Machines with Y and C axis and Turret
Inside illumination
Coolant pump
Warning lamp
Balancing plate, screws, nuts and wedges
Automatic central lubrication
10 stations servo controlled turret
10 pcs of OD tool holders for turret
5 pcs of ID tool holders for turret
Collet chuck and key
4 axial and 4 radial driven tools on Y axis
Keys for tightening driven tools
Foot pedal for chuck control
Electronic handwheel
Part catcher
Voltage transformator
Chip conveyor
Bar feeder interface
C axis control
Spindle brake
Air and coolant gun
2 years full warranty
Heat exchanger for electrical cabinet
Voltage transformator
Phase protection relay
Safety door switch
Maintenance handbook
Operating handbook
Mekamat | 5YTC | 6YTC | |
---|---|---|---|
Work area | max. Turning lenght | 150 mm | 150 mm |
max. Turning Diameter | 360 mm | 360 mm | |
X Axis Movement | 450 mm | 450 mm | |
Z Axis Movement | 230 mm | 230 mm | |
Y Axis Movement | 135 mm | 135 mm | |
Slant bed | 0° | 0° | |
max. Pay load | 40 kg | 50 kg | |
Spindle | max. Chuck holding diameter | 110 mm | 140 mm |
Chuck size | 5 inches | 6 inches | |
Spindle nose | Flat 110 | Flat 140 | |
Collet type | 163E | 173E | |
Spindle inner diameter | 33 mm | 43 mm | |
Bearing diameter | 60 mm | 70 mm | |
max. Bar diameter | 32 mm | 42 mm | |
Motor power (continuous/30 min.) | 3,7/5,5 kW | 5,5/7,5 kW | |
max. RPM | 6000 rpm | 5000 rpm | |
Rated Torque | 35 Nm | 48 Nm | |
Motor coupling | timing belt | timing belt | |
C axis positioning | 0,001° | 0,001° | |
Brake torque | 23 Nm | 23 Nm | |
Machine Axes | X/Z Axis Motor Power | 0,75 kW | 0,75 kW |
Y Axis Motor Power | 0,5 kW | 0,5 kW | |
X/Z Axis ball screw (dia./pitch) | 25/10 mm | 25/10 mm | |
Y Axis ball screw (dia./pitch) | 16/5 mm | 16/5 mm | |
X/Z Axis rapid travel speed | 36 m/min | 36 m/min | |
Y Axis rapid travel speed | 18 m/min | 18 m/min | |
Guide system | Linear | Linear | |
Live Tools | Axial live tool number | 4 | 4 |
Radial live tool number | 4 | 4 | |
Motor power (continuous/30 min.) | 1,2 kW | 1,2 kW | |
Tool size | ER20 | ER20 | |
max. RPM | 3000 rpm | 3000 rpm |
Mekamat | 5YTC | 6YTC | |
---|---|---|---|
Turret | Station number | 10 | 10 |
Positioning system | Servo | Servo | |
Tool to tool rotation time (including locking) | 0,53 sn | 0,53 sn | |
Total rotation time (180°) | 0,93 sn | 0,93 sn | |
Clamping force | 500 kg | 500 kg | |
Repetition accuracy | ±1° | ±1° | |
Positioning accuracy | ±1° | ±1° | |
Tool size | 20 | 20 | |
Tool mounting standard | - | - | |
Tool Holders | OD Tool holders | 20 mm | 20 mm |
ID Tool holders | 20 mm | 20 mm | |
Coolant System | Tank capacity | 135 L | 135 L |
Flow rate | 85 L/min | 85 L/min | |
Pressure | 5 bar | 5 bar | |
Motor power | 1,1 kW | 1,1 kW | |
Hydraulic System | Tank capacity | 30 L | 30 L |
Pressure | 35 bar | 35 bar | |
Motor power | 1,1 kW | 1,1 kW | |
General Data | Width (compact – premium) | 1,75 – 2,1 m | 1,75 – 2,1 m |
Lenght (compact – premium) | 1,84 – 2,1 m | 1,84 – 2,1 m | |
Height (compact – premium) | 1,79 – 2,0 m | 1,79 – 2,0 m | |
Spindle center height from floor | 1,1 m | 1,1 m | |
Weight (compact – premium) | 2650 – 2950 kg | 2700 – 3000 kg | |
Total power | 10,4 kW | 12,4 kW | |
Voltage | 380 V | 380 V | |
Frequency | 50 Hz | 50 Hz | |
Controller | Model name | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus |
Screen size | 10,4 inches | 10,4 inches | |
Interpolated axes | 4 | 4 | |
Tool number | 128 | 128 | |
Program memory | 2 mb | 2 mb | |
Communication system | F/O | F/O |
inch/metric conversion
mirror image
DNC operation
polar coordinate interpolation
cylindrical interpolation
polygon turning
tool life management
background editing
extended program memory to 2GB
manual handle retrace
Hydraulic 3 jaw Chuck
Hydraulic 4 jaw Chuck
Single bar feeder
Automatic magazine bar feeder
Automatic power off relay
1 year warranty extension
Uninterruptible power supply
Additionnal ID tool holders for turret
Additionnal OD tool holders for turret
Automatic opening door for robot applications
servo learning oscillation
tool retract and recover
circular thread cutting
eccentric turning
helical interpolation
manual guide-i
turn mate-i
Tool break detection