Basic Machines with 2 axes and Turret
Inside illumination
Coolant pump
Warning lamp
Balancing plate, screws, nuts and wedges
Automatic central lubrication
Collet chuck and key
10 stations servo controlled turret
10 pcs of OD tool holders for turret
5 pcs of ID tool holders for turret
Foot pedal for chuck control
2 pcs of OD tool holders
2 pcs of ID tool holders
Electronic handwheel
Part catcher
Voltage transformator
Chip conveyor
Bar feeder interface
Air and coolant gun
2 years full warranty
Heat exchanger for electrical cabinet
Phase protection relay
Safety door switch
Maintenance handbook
Operating handbook
Mekamat | 5TB | 6TB | |
---|---|---|---|
Work area | max. Turning lenght | 150 mm | 150 mm |
max. Turning Diameter | 360 mm | 360 mm | |
X Axis Movement | 450 mm | 450 mm | |
Z Axis Movement | 230 mm | 230 mm | |
Y Axis Movement | - | - | |
Slant bed | 22,5° | 22,5° | |
max. Pay load | 40 kg | 50 kg | |
Spindle | max. Chuck holding diameter | 110 mm | 140 mm |
Chuck size | 5 inches | 6 inches | |
Spindle nose | Flat 110 | Flat 140 | |
Collet type | 163E | 173E | |
Spindle inner diameter | 33 mm | 43 mm | |
Bearing diameter | 60 mm | 70 mm | |
max. Bar diameter | 32 mm | 42 mm | |
Motor power (continuous/30 min.) | 3,7/5,5 kW | 5,5/7,5 kW | |
max. RPM | 6000 rpm | 5000 rpm | |
Rated Torque | 35 Nm | 48 Nm | |
Motor coupling | timing belt | timing belt | |
C axis positioning | - | - | |
Brake torque | - | - | |
Machine Axes | X/Z Axis Motor Power | 0,75 kW | 0,75 kW |
Y Axis Motor Power | - | - | |
X/Z Axis ball screw (dia./pitch) | 25/10 mm | 25/10 mm | |
Y Axis ball screw (dia./pitch) | - | - | |
X/Z Axis rapid travel speed | 36 m/min | 36 m/min | |
Y Axis rapid travel speed | - | - | |
Guide system | Linear | Linear | |
Live Tools | Axial live tool number | - | - |
Radial live tool number | - | - | |
Motor power (continuous/30 min.) | - | - | |
Tool size | - | - | |
max. RPM | - | - |
Mekamat | 5TB | 6TB | |
---|---|---|---|
Turret | Station number | 10 | 10 |
Positioning system | servo | servo | |
Tool to tool rotation time (including locking) | 0,53 sec | 0,53 sec | |
Total rotation time (180°) | 0,93 sec | 0,93 sec | |
Clamping force | 500 kg | 500 kg | |
Repetition accuracy | ±1° | ±1° | |
Positioning accuracy | ±1° | ±1° | |
Tool size | □20/ø20 | □20/ø20 | |
Tool mounting standard | - | - | |
Tool Holders | OD Tool holders | 16 mm | 20 mm |
ID Tool holders | 20 mm | 20 mm | |
Coolant System | Tank capacity | 135 L | 135 L |
Flow rate | 85 L/dak | 85 L/dak | |
Pressure | 5 bar | 5 bar | |
Motor power | 1,1 kW | 1,1 kW | |
Hydraulic System | Tank capacity | 30 L | 30 L |
Pressure | 35 bar | 35 bar | |
Motor power | 1,1 kW | 1,1 kW | |
General Data | Width (compact – premium) | 1,75 – 2,1 m | 1,75 – 2,1 m |
Lenght (compact – premium) | 1,84 – 2,1 m | 1,84 – 2,1 m | |
Height (compact – premium) | 1,79 – 2,0 m | 1,79 – 2,0 m | |
Spindle center height from floor | 1,1 m | 1,1 m | |
Weight (compact – premium) | 2450 – 2750 kg | 2500 – 2800 kg | |
Total power | 6,5 kW | 8,5 kW | |
Voltage | 380 V | 380 V | |
Frequency | 50 Hz | 50 Hz | |
Controller | Model name | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus |
Screen size | 10,4 inches | 10,4 inches | |
Interpolated axes | 2 | 2 | |
Tool number | 128 | 128 | |
Program memory | 300 mb | 300 mb | |
Communication system | F/O | F/O |
inch/metric conversion
mirror image
DNC operation
polar coordinate interpolation
cylindrical interpolation
polygon turning
tool life management
background editing
extended program
Hydraulic 3 jaw Chuck
Hydraulic 4 jaw Chuck
High pressure coolant pump for inner tool cooling
Single bar feeder
Automatic magazine bar feeder recover
Removable static guide bush(sliding head for swiss turning) cutting
Automatic power off relay
1 year warranty extension
Uninterruptible power supply
Additionnal ID tool holder
Additionnal OD tool holder
Additionnal ID tool holders for turret
Additionnal OD tool holders for turret
Automatic opening door for robot applications
Removable pneumatic tailstock
manual handle retrace
dynamic graphic display
turn mate-i
servo learning oscillation
tool retract and recover
circular thread cutting
eccentric turning